
SDF APPAREL · SDF Apparel Trousers & Shorts
Uneek Mens Cargo Shorts
Uneek Mens Cargo Shorts. Fabric: 65% POLYESTER 35% COTTON. Choose your colour and size for an accurate price.
Available to order. Supplier stock is confirmed before processing.
Product specifications & care
- 65% Polyester 35% Cotton
- Two side hip pockets
- Flat front with concealed metal zip on fly
- Modern Fit
- Concealed Metal Rivet Button Fastening at Waist
- Two cargo pockets (with Velcro closure) on side leg
- Two jetted pockets on back hip
- Twin belt loops, re enforced for additional strength
Supplied without printing or personalisation. Check the specifications for your selected colour and size.
£10.50
Size guide
| Measurement / fit | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist to fit (inch) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Waist to fit (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 112 | 117 |
| DE (Benelux/Germany/Scandinavia) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| FR (France/Spain/Portugal/Italy) | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Garment (inches): Waist to fit (inch) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Garment (inches): Waist to fit (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 112 | 117 |
| Garment (inches): Garment waist Measurements (inch) | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
| Garment (inches): Garment waist Measurements (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Uneek supplier size guide for this garment. Body measurements and garment measurements are labelled separately.
View supplier size information ↗Choose sizes & quantities
28£10.50
0
30£10.50
0
32£10.50
0
34£10.50
0
36£10.50
0
38£10.50
0
40£10.50
0
42£10.50
0
44£10.50
0
46£10.50
0
Total £0.00