
SDF WORKWEAR · Hi-Vis Workwear
Uneek Hi Vis Bomber Jacket
Uneek Hi Vis Bomber Jacket. Fabric: 100% POLYESTER. Choose your colour and size for an accurate price.
Available to order. Supplier stock is confirmed before processing.
Product specifications & care
- EN 343 Class 3:1 X Approved
- Conforming to 89/686/EEC Directive
- Washable 25X
- 2 Retro Reflective Strips (50mm wide) stiched on a
- EN471 Specification: Class 3 approved
- Outer Fabric 300 Denier 100% Polyester PU Coated
- Waterproof Taped Seams
- Hood with draw cord under collar
- Phone pocket on right breast as worn
- Embroidery Access at Hem
- Padded & Lined
- 1 Inner pocket & 2 outer inset pockets
- 2016/425 Category II
Supplied without printing or personalisation. Check the specifications for your selected colour and size.
FROM £18.15
Size guide
| Measurement / fit | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest to fit (Inch) | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 |
| Chest to fit (cm) | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 | 132 - 137 |
| Austria, Switzerland, German, Netherlands, Sweden | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Belgium, Spain, France, Portugal | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
| Garment (inches): CHEST 1/2 measurement (1" BELOW ARMHOLE) | 23.0 | 25.0 | 26.5 | 28.0 | 29.5 | 31.0 | 33.0 |
| Garment (inches): LENGTH (Central Back) | 28.0 | 28.0 | 29.0 | 29.0 | 29.5 | 30.0 | 30.0 |
| Garment (inches): SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 25.0 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.0 |
Uneek supplier size guide for this garment. Body measurements and garment measurements are labelled separately.
View supplier size information ↗Choose sizes & quantities
S£18.15
0
M£18.15
0
L£18.15
0
XL£18.15
0
2XL£18.15
0
3XL£18.90
0
4XL£18.90
0
Total £0.00