
SDF APPAREL · SDF Apparel Sweatshirts
Uneek Heavyweight Sweatshirt
Uneek Heavyweight Sweatshirt. Fabric: 50% POLYESTER 50% COTTON. 350gsm. Choose your colour and size for an accurate price.
Available to order. Supplier stock is confirmed before processing.
Product specifications & care
- 50% Polyester 50% Cotton
- Reactive Dyed
- Set in Sleeve
- Lycra Ribbed Cuffs, Welt & Neck
- Twin Needle Stitching at Neck, Shoulders, Armhole+
- Half Moon at Back Neck
- Brushed Effect for Superior Comfort & Look
FROM £9.60
Size guide
| Measurement / fit | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 |
| Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 | 132 - 137 |
| Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |
| Garment (inches): CHEST 1/2 measurement (1" BELOW ARMHOLE) | 19.5 | 20.5 | 22 | 23.5 | 25 | 26 | 28 | 30 |
| Garment (inches): LENGTH (NECK POINT ON SHOULDER TO HEM) FRONT | 25 | 27 | 28 | 29 | 30 | 30 | 31 | 32 |
| Garment (inches): SLEEVE LENGTH (Shoulder to end of sleeve included rib) | 22.5 | 23 | 23.5 | 24.5 | 25 | 26 | 27 | 27 |
| Garment (inches): CHEST 1/2 measurement (2.5cm BELOW ARMHOLE) | 49.5 | 52 | 56 | 60 | 63.5 | 66 | 71 | 76 |
Uneek supplier size guide for this garment. Body measurements and garment measurements are labelled separately.
View supplier size information ↗Choose sizes & quantities
XS£9.60
0
S£9.60
0
M£9.60
0
L£9.60
0
XL£9.60
0
2XL£9.60
0
3XL£10.35
0
4XL£10.35
0
Customise this product
Total £0.00