
SDF APPAREL · SDF Apparel Polo Shirts
Uneek Eco Poloshirt
Uneek Eco Poloshirt. Fabric: 50% Recycled Polyester 30% Recycled Cotton 20% Organic Cotton. 220gsm. Choose your colour and size for an accurate price.
Available to order. Supplier stock is confirmed before processing.
Product specifications & care
- 50% Recycled Polyester 30% Recycled Cotton 20% Organic Cotton
- Reactive Dyed
- Knitted Collar
- Taped Neck
- Hemmed Sleeve & Bottom
- Washable at 60 Degrees
- 3 Self Coloured Button Placket
FROM £5.93
Size guide
| Measurement / fit | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest to fit (Inch) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 50-52 | 52-54 | 54-56 | 58-60 |
| Chest to fit (cm) | 91-96 | 96-101 | 101-107 | 107-112 | 112-117 | 117-122 | 122-132 | 132 - 137 | 137 - 142 | 147 - 152 |
| Austria, Switzerland, German, Netherlands, Sweden | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Belgium, Spain, France, Portugal | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 | 54-56 |
| Garment (inches): CHEST 1/2 measurement (1" BELOW ARMHOLE) | 19.0 | 20.0 | 21.0 | 23.0 | 24.0 | 25.0 | 27.0 | 29.0 | 31.0 | 33.0 |
| Garment (inches): LENGTH (NECK POINT ON SHOULDER TO HEM) | 25.0 | 27.0 | 28.0 | 29.0 | 30.0 | 30.0 | 31.0 | 32.0 | 34.0 | 35.0 |
Uneek supplier size guide for this garment. Body measurements and garment measurements are labelled separately.
View supplier size information ↗Choose sizes & quantities
XS£5.93
0
S£5.93
0
M£5.93
0
L£5.93
0
XL£5.93
0
2XL£5.93
0
3XL£6.68
0
4XL£6.68
0
5XL£7.43
0
6XL£7.43
0
Customise this product
Total £0.00